Further properties
Shrink on
SNHM Kitbox Markers are usually shrink fitted using a heatgun, oven or shrink tunnel. If possible, select an 'Expanded I/D' large enough to achieve a good degree of recovery when shrunk.
Characters can be printed in single or multi-lines of any length, from once to multiple times around the sleeve, in horizontal, vertical or Variaxial ®. (Combination of horizontal and vertical formats)
Black
Red
Yellow
Green
Blue
White
Property | Value |
| Temperature Range | -40°C to +105°C - 175°C (Short Periods) |
| Flammability | Self Extinguishing |
| Toxicity Index (D.Stan) | 0.938 |
| Smoke Index (D.Stan) | 5.6 |
| Oxygen (D.Stan) | 36 |
| Flame Temp Index | 355 |
| Tensile Strength | 7.0 MPa |
| Elongation At Break | 200% |
| Chemical Resistance | G198/DS 59-97 Fair |
| Max. Longitudinal Change, typically | +0%, -5% |
PRODUCT REFERENCE | EXPANDED ID BORE MIN. (MM) | LENGTH (MM) | COLOUR | MARKING | QUANTITY |
| KBX-SNHM15/05-0-9 | 1.5 | 4mm | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-SNHM30/10-0-9 | 3.0 | 4mm | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-SNHM15/05-A-Z | 1.5 | 4mm | YELLOW | A-Z | 300 EACH MARKING |
| KBX-SNHM30/10-A-Z | 3.0 | 4mm | YELLOW | A-Z | 300 EACH MARKING |
| KBX-SNHM | |||||
Many other standard and bespoke sizes available.