Further properties
Push on / Stretch on
MPM Par-O-Cut ® Kitbox Markers are usually stretch fitted using a sleeving tool. Radial stretch while fitting a 2.5x nominal bore when fitted up to 1.5x nominal bore.
MPM Par-O-Cut ® Kitbox Markers, are easy to use and particularly suitable where overall cable diameters have to be kept to a minimum.
Black
Brown
Red
Orange
Yellow
Green
Blue
Violet
Grey
White
Pink
Property | Value |
| Temperature Range | -65°C to +70°C |
| Colour Fastness | Standard 6 minimum |
| Flammability | Self Extinguishing |
| Chemical Resistance | Good |
| Resistance to Mould Growth | BS2011 pt 2.1J |
| Insulation Resistance | 10¹º ohm cm |
| Dielectric Strength | 20kV/mm |
| Tensile Strength | 15MPa |
| Elongation At Break | 220% |
PRODUCT REFERENCE | ID (MM) | LENGTH (MM) | COLOUR | MARKING | QUANTITY |
| CKX-MPM05-0-9 | 0.5 | 3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| CKX-MPM075-0-9 | 0.75 | 3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| CKX-MPM10-0-9 | 1.0 | 3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| CKX-MPM15-0-9 | 1.5 | 3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| CKX-MPM20-0-9 | 2.0 | 5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| CKX-MPM25-0-9 | 2.5 | 5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| CKX-MPM30-0-9 | 3.0 | 5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| CKX-MPM05YW-A-Z | 0.5 | 3 | Yellow | A-Z | 300 EACH MARKING |
| CKX-MPM075YW-A-Z | 0.75 | 3 | Yellow | A-Z | 300 EACH MARKING |
| CKX-MPM10YW-A-Z | 1.0 | 3 | Yellow | A-Z | 300 EACH MARKING |
| CKX-MPM15YW-A-Z | 1.5 | 3 | Yellow | A-Z | 300 EACH MARKING |
| CKX-MPM20YW-A-Z | 2.0 | 5 | Yellow | A-Z | 300 EACH MARKING |
| CKX-MPM25YW-A-Z | 2.5 | 5 | Yellow | A-Z | 300 EACH MARKING |
| CKX-MPM30YW-A-Z | 3.0 | 5 | Yellow | A-Z | 300 EACH MARKING |
Many other standard and bespoke sizes available.