Further properties
Push on / Stretch on
S(CL)M Cable Markers are usually stretch fitted using a sleeving device. Radial stretch while fitting is up to 4x nominal bore, when fitted up to 2x nominal bore.
Characters can be printed in single or multi-lines of any length, from once to multiple times around the sleeve, in horizontal, vertical or Variaxial ®. (Combination of horizontal and vertical formats)
Black
Property | Value |
| Working Temperature Range | -40°C to +200°C |
| Volume Resistivity (ohm/cm) | 2.2 |
| Tensile Strength Mpa N/mm² | 6.0 |
| Tear Strength (N/mm²) | 17.0 |
| Elongation | 200% |
| Hardness Shore A | 70 Shore |
| Compression Set | N/A |
PRODUCT REFERENCE | NOMINAL BORE ID (MM) | NOMINAL WALL THICKNESS (MM) | Length | COLOUR CODE | MARKING |
| S(CL)M05/05 | 0.5 | 0.5 | Any length to | BK = Black | Numeric |
| S(CL)M075/05 | 0.75 | 0.5 | nearest MM to | Alpha-Numeric | |
| S(CL)M10/05 | 1.0 | 0.5 | accommodate | Alpha-Characters | |
| S(CL)M15/05 | 1.5 | 0.5 | marking | Instructions | |
| S(CL)M20/05 | 2.0 | 0.5 | Symbols | ||
| S(CL)M25/05 | 2.5 | 0.5 | Tables | ||
| S(CL)M30/05 | 3.0 | 0.5 | Logos | ||
| S(CL)M40/05 | 4.0 | 0.5 | Single Line | ||
| S(CL)M50/05 | 5.0 | 0.5 | Multi Line | ||
| S(CL)M75/07 | 7.5 | 0.7 | Once around sleeve | ||
| S(CL)M100/07 | 10.0 | 0.7 | Multiples around sleeve | ||
Many other standard and bespoke sizes available.